Soviet Union
( Russia) | 1957
(1992) | Sputnik 1
(Cosmos 2175) | 1457 |
United States | 1958 | Explorer 1 | 1110 |
China | 1970 | Dong Fang Hong I | 140 |
Japan | 1970 | Ōsumi | 134 |
France | 1965 | Astérix | 57 |
India | 1975 | Aryabhata | 50 |
Germany | 1969 | Azur | 42 |
Canada | 1962 | Alouette 1 | 34 |
United Kingdom | 1962 | Ariel 1 | 30 |
Italy | 1964 | San Marco 1 | 22 |
Brazil | 1985 | Brasilsat A1 | 13 |
Australia | 1967 | WRESAT | 12 |
Indonesia | 1976 | Palapa A1 | 12 |
Saudi Arabia | 1985 | Arabsat-1A | 12 |
Sweden | 1986 | Viking | 11 |
Israel | 1988 | Ofeq 1 | 11 |
South Korea | 1992 | Kitsat A | 11 |
Spain | 1974 | Intasat | 9 |
Argentina | 1990 | Lusat | 9 |
Turkey | 1994 | Turksat 1B | 8 |
Taiwan | 1999 | ROCSAT-1 | 8 |
Mexico | 1985 | Morelos 1 | 7 |
Thailand | 1993 | Thaicom 1 | 7 |
Ukraine | 1995 | Sich-1 | 6 |
Malaysia | 1996 | MEASAT | 6 |
United Arab Emirates | 2000 | Thuraya 1 | 6 |
Luxembourg | 1988 | Astra 1A | 5 |
Netherlands | 1974 | ANS | 4 |
Czechoslovakia | 1978 | Magion 1 | 4 |
Egypt | 1998 | Nilesat 101 | 4 |
Denmark | 1999 | Ørsted | 4 |
Nigeria | 2003 | Nigeriasat 1 | 4 |
Jersey | 2013 | O3b-1,-2,-3,-4 | 4 |
Pakistan | 1990 | Badr-1 | 3 |
Norway | 1997 | Thor 2 | 3 |
Singapore | 1998 | ST-1 | 3 |
Vietnam | 2008 | Vinasat-1 | 3 |
Philippines | 1997 | Mabuhay 1 | 2 |
Chile | 1998 | FASat-Bravo | 2 |
South Africa | 1999 | SUNSAT | 2 |
Greece | 2003 | Hellas Sat 2 | 2 |
Cyprus | 2003 | Hellas Sat 2 | 2 |
Kazakhstan | 2006 | KazSat 1 | 2 |
Mauritius | 2007 | Rascom-QAF 1 | 2 |
Venezuela | 2008 | Venesat-1 | 2 |
Switzerland | 2009 | SwissCube-1[27] | 2 |
Austria | 2013 | TUGSAT-1/UniBRITE | 2 |
Bulgaria | 1981 | Intercosmos Bulgaria 1300 | 1 |
Portugal | 1993 | PoSAT-1 | 1 |
Morocco | 2001 | Maroc-Tubsat | 1 |
Algeria | 2002 | Alsat 1 | 1 |
Iran | 2005 | Sina-1 | 1 |
Colombia | 2007 | Libertad 1 | 1 |
Poland | 2012 | PW-Sat-1 | 1 |
Hungary | 2012 | MaSat-1 [28] | 1[citation needed] |
Romania | 2012 | Goliat [29] | 1 |
North Korea | 2012 | Kwangmyŏngsŏng-3 Unit 2 | 1 |
Azerbaijan | 2013 | Azerspace [30] | 1 |
Ecuador | 2013 | NEE-01 Pegaso | 1 |
Estonia | 2013 | ESTCube-1 | 1 |
Belarus | 2012 | BelKA-2 | N/A |
Absolutely marvelous blog.. Hats off to u buddy... Impressed a lot...
ReplyDelete